Cruising altitude 27,000 ft, departure to top of climb 34 NM, start of descent to destination 140 NM.
Distance 337 NM, time 1 h 07 m.
Takeoff from 33, 327°M, 8,164 ft.
Depart runway 33 using SID TGZ1B.
Arrive using STAR OLIS2M (25) via CAT and ILS-Y FI25 (I25-Y) at runway 25.
Land at 25, 250°M, 10,495 ft, 101 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMTG | Angel Albino Corzo International Airport | Departure | 0.0 | 337 | 0:00 | 1,605 | 268 | ||||||||||||
| RW33 | SID TGZ1B | Proceed to runway | 1,508 | 358 | 0.7 | 337 | 0:00 | 0:00 | 1,600 | 267 | 71 / 2 | ||||||||
| SID TGZ1B | Course to altitude | A 1,910 | 326 | 2.0 | 335 | 0:00 | 0:01 | 1,585 | 264 | 72 / 4 | ⮝ 1 | ||||||||
| TGZ+7 | Tuxtla Tuxtla Gutierrez | SID TGZ1B | Track from fix to DME distance | VORDME (H) | 115.70 | 130 | 328 | 6.2 | 329 | 0:01 | 0:02 | 1,537 | 256 | 99 / 2 | ⮝ 1 | TGZ, 115.70 MHz | |||
| TGZ | Tuxtla Tuxtla Gutierrez | SID TGZ1B | Direct to fix | VORDME (H) | 115.70 | 130 | 7.0 | 322 | 0:02 | 0:04 | 1,484 | 247 | 253 / 2 | ||||||
| KESLI | 127 | 25 | 297 | 0:05 | 0:09 | 1,331 | 222 | 286 / 36 | ⮝ 33 | ||||||||||
| GABEN | 128 | 56 | 240 | 0:09 | 0:18 | 1,127 | 188 | 288 / 35 | ⮝ 32 | ||||||||||
| OMISO | 129 | 37 | 204 | 0:06 | 0:23 | 993 | 166 | 285 / 35 | ⮝ 32 | ||||||||||
| KALPA | 129 | 29 | 175 | 0:05 | 0:28 | 887 | 148 | 282 / 36 | ⮝ 32 | ||||||||||
| AUR | La Aurora Guat. City | VORDME (H) | 114.90 | 130 | 129 | 41 | 134 | 0:07 | 0:35 | 739 | 123 | 283 / 36 | ⮝ 32 | ||||||
| KAPAN | 128 | 50 | 84 | 0:11 | 0:46 | 545 | 91 | 216 / 5 | |||||||||||
| OLISU | STAR OLIS2M | Initial fix | A 11,000 | 129 | 19.0 | 65 | 0:05 | 0:51 | 466 | 78 | 113 / 5 | ⮟ 5 | |||||||
| D309J | CAT309010 | STAR OLIS2M | Track to fix | 129 | 30 | 35 | 0:08 | 0:59 | 339 | 57 | 72 / 12 | ⮟ 6 | |||||||
| CAT | El Salvador San Salvador | STAR OLIS2M | Track to fix | A 5,000 | VORDME (H) | 117.10 | 125 | 129 | 10.0 | 25 | 0:02 | 1:01 | 297 | 50 | 58 / 10 | ⮟ 3 | |||
| CAT (IAF) | El Salvador San Salvador | Transition CAT | Initial fix | A 5,000 | VORDME (H) | 117.10 | 125 | 0 | 0.0 | 25 | 0:00 | 1:01 | 297 | 50 | |||||
| D091K | CAT091011 | Transition CAT | Track to fix | A 2,500 | 92 | 11.0 | 14.0 | 0:03 | 1:04 | 251 | 42 | 40 / 9 | ⮟ 5 | ||||||
| CI25 | ILAN070011 | Transition CAT | Course to fix | A 2,500 | 250 | 5.4 | 8.6 | 0:01 | 1:05 | 229 | 38 | 38 / 6 | ⮝ 5 | ILAN, 109.90 MHz, 10.6 NM, R070 | |||||
| CI25 (FACF) | ILAN070011 | Approach ILS-Y FI25 | Initial fix | GS 1,400 | 0.0 | 8.6 | 0:00 | 1:05 | 229 | 38 | ILAN, 109.90 MHz, 10.6 NM, R070 | ||||||||
| FI25 (FAF) | ILAN070006 | Approach ILS-Y FI25 | Course to fix | A 1,400, -3° | 251 | 4.5 | 4.1 | 0:01 | 1:06 | 211 | 35 | 32 / 5 | ⮝ 4 | ILAN, 109.90 MHz, 6.1 NM, R070 | |||||
| RW25 (MAP) | Approach ILS-Y FI25 | Course to fix | 151, -3° | ILS CAT I, GS, DME | 109.90 | 250 | 4.1 | 0.0 | 0:01 | 1:07 | 195 | 32 | 24 / 3 | ⮝ 2 | ILAN, 109.90 MHz, 2.0 NM, R070 | ||||
| CAT | El Salvador San Salvador | Missed ILS-Y FI25 | Course to fix | VORDME (H) | 117.10 | 125 | 250 | 2.4 | CAT, 117.10 MHz | ||||||||||
| CAT | El Salvador San Salvador | Missed ILS-Y FI25 | Fix to altitude | A 1,200 | VORDME (H) | 117.10 | 125 | 250 | 2.0 | CAT, 117.10 MHz | |||||||||
| Missed ILS-Y FI25 | Heading to intercept | 144 | 6.3 | ||||||||||||||||
| D160R | CAT160018 | Missed ILS-Y FI25 | Course to fix | A 5,000 | 160 | 12.0 | CAT, 117.10 MHz, 18.0 NM, R160 | ||||||||||||
| D160R | CAT160018 | Missed ILS-Y FI25 | Hold to manual termination | A 5,000 | 340 | 0.0 | |||||||||||||
| MSLP | El Salvador Intl | Destination | 0:00 | 1:07 | 191 | 32 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Wednesday, March 4, 2026 3:58:03 PM